Senarai Syarikat Kontraktor Yang Memiliki Sijil Kompetensi Kontraktor Kesihatan (SKKK) JKR Malaysia.


Bil Nama Syarikat No. Pendaftaran CIDB Tempoh Sah Sijil
1 BRILLIANT LTP BUILDER SDN BHD 0120140218-ML155239 01 Jan 2024 - 31 Dec 2025
2 SBAR BINA SDN BHD 1981012-KD048993 01 Jan 2024 - 31 Dec 2025
3 UCM CONSTRUCTION SDN BHD 1990709-KD052896 01 Jan 2024 - 31 Dec 2025
4 KAYANGAN KEMAS SDN BHD 0120010428-WP063385 01 Jan 2024 - 31 Dec 2025
5 GADANG ENGINEERING (M) SDN BHD 1960426-WP001223 01 Jan 2024 - 31 Dec 2025
6 AHMAD ZAKI SDN BHD 1960319-PH000693 01 Jan 2024 - 31 Dec 2025
7 QC CONSTRUCTION & ENGINEERING SDN BHD 0120130906-SR152164 01 Jan 2024 - 31 Dec 2025
8 MMN BINA SDN BHD 1961008-PH008242 01 Jan 2024 - 31 Dec 2025
9 GEORGE KENT (MALAYSIA) BERHAD 1960711-SL002726 01 Jan 2024 - 31 Dec 2025
10 IJM CONSTRUCTION SDN BHD 1970130-SL022347 01 Jan 2024 - 31 Dec 2025
11 FALTECH ENGINEERING SDN BHD 0120040826-SR098057 01 Jan 2024 - 31 Dec 2025
12 SANJUNG SEMPURNA SDN BHD 1000403-PK055827 01 Jan 2024 - 31 Dec 2025
13 FDZ ENGINEERING SDN BHD 0120110824-SR135974 01 Jan 2024 - 31 Dec 2025
14 WCT BERHAD 1960821-WP004390 01 Jan 2024 - 31 Dec 2025
15 AIM CONCEPT SDN BHD 1970805-TR041699 01 Jan 2024 - 31 Dec 2025
16 MIZURA SDN BHD 1971113-WP044451 01 Jan 2024 - 31 Dec 2025
17 PELANGI PROGRESIF SDN. BHD. 0120150213-WP161541 01 Jan 2024 - 31 Dec 2025
18 MEC JATI CONSORTIUM SDN BHD 1000424-WP056070 01 Jan 2024 - 31 Dec 2025
19 BLACKFOX ENGINEERING SDN BHD 0120060524-KN109320 01 Jan 2024 - 31 Dec 2025
20 HEXAMINE SDN BHD 1990401-SL051644 01 Jan 2024 - 31 Dec 2025
21 SUNWAY CONSTRUCTION SDN BHD 1960319-WP000698 01 Jan 2024 - 31 Dec 2025
22 KIMLUN SDN. BHD. 1961030-JH011014 01 Jan 2024 - 31 Dec 2025
23 ERA UTAMA SDN. BHD. 1960503-SL001263 01 Jan 2024 - 31 Dec 2025
24 KCJ ENGINEERING SDN BHD 0120030702-SL085816 01 Jan 2024 - 31 Dec 2025
25 TABALAN DAGANG SDN BHD 0120070713-WP114320 01 Jan 2024 - 31 Dec 2025
26 URITEC TEAM (M) SDN BHD 1960723-WP00338 01 Jan 2024 - 31 Dec 2025
27 WELFIELD SERVICES SDN BHD 0120001010-SR060294 01 Jan 2024 - 31 Dec 2025
28 SUASA CHEM SDN BHD, 0120120213-SL140018 01 Jan 2024 - 31 Dec 2025
29 STRONG MERIT SDN BHD 0120030822-ML087771 01 Jan 2024 - 31 Dec 2025
30 IMPIAN REZEKI CAHAYA SDN BHD 0120071016-ML115559 01 Jan 2024 - 31 Dec 2025
31 CALL TIMES ENGINEERING SDN BHD 1000810-WP057487 29 Apr 2024 - 29 Apr 2026
32 TEAMCOAT ENGINEERING SDN BHD 1960409-WP001006 01 Jan 2024 - 31 Dec 2025
33 KUMPULAN NOVALAB (M) SDN BHD 1970605-SL033993 01 Jan 2024 - 31 Dec 2025
34 KEMUNCAK PESAKA SDN BHD 200101007158 01 Jan 2024 - 31 Dec 2025
35 ANGKA BERNAS SDN. BHD. 0120130611-WP150695 01 Jan 2024 - 31 Dec 2025
36 PESONA METRO SDN BHD 1981217-SL050123 01 Jan 2024 - 31 Dec 2025
37 DELIMA VENTURE SDN BHD 0120030220-TR080637 01 Jan 2024 - 31 Dec 2025
38 KELISA MURNI SDN BHD 1990108-JH050479 01 Jan 2024 - 31 Dec 2025
39 FASTCOLL CORPORATION SDN BHD 1960829-WP004890 01 Jan 2024 - 31 Dec 2025
40 ZAINAL & DIN CONSTRUCTION SDN. BHD. 1960915-JH005824 01 Jan 2024 - 31 Dec 2025
41 SAHARIL HOLDINGS SDN BHD 0120040116-JH091969 01 Jan 2024 - 31 Dec 2025
42 TANGAWARIS SDN BHD 0120010817-WP065128 14 Aug 2024 - 14 Aug 2026
43 CAKNA ENTERPRISE SDN BHD 1000620-KN056841 01 Jan 2024 - 31 Dec 2025
44 MARIMAS SDN BHD 1961019-PH009614 01 Jan 2024 - 31 Dec 2025
45 HI-TECH CONSTRUCTION SDN BHD 0120020122-SL068045 01 Jan 2024 - 31 Dec 2025
46 JOHAWAKI CONSTRUCTION SDN. BHD. 1960415-SL001102 01 Jan 2024 - 31 Dec 2025
47 PERMATA REBANA SDN BHD 01200909-SL125872 14 Aug 2024 - 14 Aug 2026
48 NADI CERGAS SDN BHD 0120010425-SL063351 01 Jan 2024 - 31 Dec 2025
49 EURO SAGA SDN BHD 01200-20625-WP072191 01 Jan 2024 - 31 Dec 2025
50 ORANGEBEAM CONSTRUCTION SDN BHD 1970124-WP021760 01 Jan 2024 - 31 Dec 2025
51 PEMBINAAN SUJAMAN SDN BHD 0120020806-SL073509 01 Jan 2024 - 31 Dec 2025
52 AHT (NORLAN UNITED) & CARRIAGE SDN BHD 1961122-TR016534 01 Jan 2024 - 31 Dec 2025
53 PERTAMA MAKMUR SDN BHD 1960828-WP004792 01 Jan 2024 - 31 Dec 2025
54 MERCU BINARAYA SDN BHD 1960606-WP001630 01 Jan 2024 - 31 Dec 2025
55 FADZILL CONSTRUCTION SDN BHD 1970801-PP041491 01 Jan 2024 - 31 Dec 2025
56 SHIYA SDN BHD 1960527-JH001471 01 Jan 2024 - 31 Dec 2025
57 ARISSA ENGINEERING SDN BHD 0120111229-WP138568 01 Jan 2024 - 31 Dec 2025
58 RSM BUILDERS SDN BHD 0120020621-JH072064 01 Jan 2024 - 31 Dec 2025
59 SITGES ENGINEERING SDN BHD 0120020815-SL073851 01 Jan 2024 - 31 Dec 2025
60 MCS MANAGEMENT SDN BHD 0120100115-SL127554 01 Jan 2024 - 31 Dec 2025
61 NEPTURIS SDN BHD 0120191004-SL032938 01 Jan 2024 - 31 Dec 2025
62 MK SERVICES SDN BHD 1961015-SL009000 29 Apr 2024 - 29 Apr 2026
63 JANA TANMIA RESOURCES SDN BHD 0120020603 01 Jan 2024 - 31 Dec 2025
64 HATIMUDA SDN BHD 1970104-ML020744 01 Jan 2024 - 31 Dec 2025
65 MUARA ATUR (M) SDN. BHD. 0120050214-JH101952 29 Apr 2024 - 29 Apr 2026
66 BINA CONSO SDN BHD 0120040213-WP092643 01 Jan 2024 - 31 Dec 2025
67 NALURI REZEKI SDN BHD 0120070216-SL112417 01 Jan 2024 - 31 Dec 2025
68 MESRA RAHMAT CONSTRUCTION SDN BHD 0120070208-WP112301 01 Jan 2024 - 31 Dec 2025
69 PEMBINAAN MITRAJAYA SDN BHD 1960605-SL001584 01 Jan 2024 - 31 Dec 2025
70 CONSOLIDATED LEGEND (M) SDN BHD 1990812-SL053274 01 Jan 2024 - 31 Dec 2025
71 PERTABINA TECHNICAL SERVICES SDN BHD 0120040324-KD093703 29 Apr 2024 - 29 Apr 2026
72 ATLANTAS CONSTRUCTION SDN BHD 0120080304-WP117252 01 Jan 2024 - 31 Dec 2025
73 BINA JAYA MANTAP SDN. BHD. 1961018-KD009413 01 Jan 2024 - 31 Dec 2025
74 EFEKTIF PERMAI SDN BHD 0120040603-SL095776 01 Jan 2024 - 31 Dec 2025
75 ZAFA BINA SDN BHD 0120001129-WP061138 01 Jan 2024 - 31 Dec 2025
76 PEMBINAAN PULAU SEBANG SDN BHD 1961106-NS012590 01 Jan 2024 - 31 Dec 2025
77 HMN NADHIR SDN BHD 0120040525-SR095492 29 Apr 2024 - 29 Apr 2026
78 KAMALBINA SDN. BHD. 1960307-PK000547 01 Jan 2024 - 31 Dec 2025
79 GAFIS (M) SDN BHD 0120030416-SL082524 01 Jan 2024 - 31 Dec 2025
80 DTAC CONSTRUCTION SDN BHD 0120170126-KD184363 29 Apr 2024 - 29 Apr 2026
81 NUSA PRESTIJ SDN BHD 0120091021-SL126299 01 Jan 2024 - 31 Dec 2025
82 SHAMAN SDN BHD 1960210-WP000333 01 Jan 2024 - 31 Dec 2025
83 PRASARANA GEMILANG SDN. BHD. 0120040102-JH091550 01 Jan 2024 - 31 Dec 2025
84 Q S E CONSTRUCTION SDN. BHD. 1970725-WP040829 01 Jan 2024 - 31 Dec 2025
85 VERTEX CENTRAL INDUSTRIES SDN BHD 0120151123-KN167908 29 Apr 2024 - 29 Apr 2026
86 JAVEL ENGINEERING SDN BHD 1980915-SR048718 14 Aug 2024 - 14 Aug 2026
87 SALING SETIA SDN BHD 0120030529-SL084500 14 Aug 2024 - 14 Aug 2026
88 TAKDIR PERMAI (M) SDN BHD 1960915-KD005843 29 Apr 2024 - 29 Apr 2026
89 ANS DEVELOPMENT SDN BHD 0120120530-PK143008 29 Apr 2024 - 29 Apr 2026
90 KUBANG BATANG PUSPA-SARI SDN BHD 1961101-KN011512 14 Aug 2024 - 14 Aug 2026
91 GCC LINKS (M) SDN BHD 0120141223-WP160586 14 Aug 2024 - 14 Aug 2026
92 PRISMAJU CONSTRUCTION SDN BHD 0120210722-SL078858 14 Aug 2024 - 14 Aug 2026
93 SRI ESBINA (M) SDN BHD 01200110111-SB061717 29 Apr 2024 - 29 Apr 2026
94 MAJUTERA SDN BHD 1961013-KN008739 14 Aug 2024 - 14 Aug 2026
95 DERMAGA MAKMUR SDN BHD 0120080626-SR118852 14 Aug 2024 - 14 Aug 2026
96 JUTABINA SEMPURNA SDN BHD 0120010502-WP063431 14 Aug 2024 - 14 Aug 2026
97 KINDAH BUILDERS SDN BHD 1960916-WP005860 14 Aug 2024 - 14 Aug 2026
98 GRAND DYNAMIC BUILDERS SDN BHD 0120130723-SL151456 14 Aug 2024 - 14 Aug 2026
99 CKJ ENGINEERING & SERVICES SDN BHD 1981226-WP050272 14 Aug 2024 - 14 Aug 2026